Spotlight
Nationwide - 2/9 - 04:58
| Driver | Rank | Points | Money |
|---|---|---|---|
| Kyle Busch | 1 | 5017 | $1,269,815 |
| Brad Keselowski | 2 | 4825 | $1,163,308 |
| Carl Edwards | 3 | 4802 | $1,141,470 |
| Jason Leffler | 4 | 3966 | $1,003,348 |
| Mike Bliss | 5 | 3564 | $1,007,291 |
| Justin Allgaier | 6 | 3547 | $888,853 |
| Steve Wallace | 7 | 3493 | $853,263 |
| Jason Keller | 8 | 3451 | $853,463 |
| Michael McDowell | 9 | 3188 | $801,257 |
| Michael Annett | 10 | 3177 | $853,678 |
| Tony Raines | 11 | 3140 | $845,108 |
| Kenny Wallace | 12 | 3132 | $832,763 |
| Kevin Harvick | 13 | 3005 | $613,350 |
| Joey Logano | 14 | 2914 | $800,964 |
| Scott Wimmer | 15 | 2863 | $662,644 |
| Eric McClure | 16 | 2628 | $802,583 |
| David Ragan | 17 | 2477 | $498,800 |
| Danny OQuinn Jr. | 18 | 2134 | $675,233 |
| Brian Vickers | 19 | 2127 | $494,550 |
| Greg Biffle | 20 | 1905 | $440,535 |
| Scott Lagasse Jr. | 21 | 1832 | $494,612 |
| Matt Kenseth | 22 | 1768 | $336,870 |
| John Wes Townley | 23 | 1764 | $554,711 |
| Paul Menard | 24 | 1755 | $317,655 |
| Clint Bowyer | 25 | 1750 | $440,365 |
| Shelby Howard | 26 | 1564 | $320,080 |
| Erik Darnell | 27 | 1513 | $350,299 |
| Joe Nemechek | 28 | 1512 | $478,440 |
| David Reutimann | 29 | 1511 | $268,590 |
| Morgan Shepherd | 30 | 1460 | $440,057 |
| Mike Wallace | 31 | 1412 | $421,196 |
| Mark Green | 32 | 1343 | $550,343 |
| Jeff Burton | 33 | 1313 | $215,320 |
| Robert Richardson Jr. | 34 | 1248 | $392,054 |
| Brian Keselowski | 35 | 1245 | $368,626 |
| Brandon Whitt | 36 | 1078 | $338,901 |
| Reed Sorenson | 37 | 1059 | $200,195 |
| Kevin Conway | 38 | 1052 | $272,990 |
| Stephen Leicht | 39 | 1051 | $224,619 |
| Casey Atwood | 40 | 1043 | $375,877 |
| Burney Lamar | 41 | 957 | $229,042 |
| Jeremy Clements | 42 | 951 | $237,016 |
| Johnny Chapman | 43 | 933 | $415,878 |
| Dale Earnhardt Jr. | 44 | 901 | $200,715 |
| Ryan Newman | 45 | 895 | $176,390 |
| Bobby Hamilton Jr. | 46 | 846 | $197,744 |
| Kelly Bires | 47 | 822 | $275,354 |
| Brad Coleman | 48 | 749 | $196,801 |
| Peyton Sellers | 49 | 747 | $155,000 |
| Terry Cook | 50 | 698 | $307,786 |
| Dennis Setzer | 51 | 698 | $248,100 |
| David Green | 52 | 698 | $231,034 |
| David Gilliland | 53 | 672 | $149,557 |
| Kenny Hendrick | 54 | 588 | $247,039 |
| Kevin Lepage | 55 | 585 | $226,270 |
| Derrike Cope | 56 | 585 | $165,225 |
| Denny Hamlin | 57 | 569 | $117,425 |
| Kasey Kahne | 58 | 562 | $107,590 |
| Kertus Davis | 59 | 560 | $204,300 |
| Mike Harmon | 60 | 551 | $199,292 |
| Michael Waltrip | 61 | 538 | $139,355 |
| D.J. Kennington | 62 | 534 | $190,703 |
| Tony Stewart | 63 | 500 | $173,545 |
| John Borneman III | 64 | 489 | $114,535 |
| Kevin Hamlin | 65 | 470 | $232,077 |
| Jeff Green | 66 | 389 | $130,554 |
| Marcos Ambrose | 67 | 375 | $117,170 |
| Dave Blaney | 68 | 357 | $104,970 |
| Chase Miller | 69 | 347 | $167,612 |
| Aric Almirola | 70 | 333 | $53,818 |
| Marc Davis | 71 | 307 | $82,196 |
| Justin Marks | 72 | 301 | $107,767 |
| Ron Hornaday Jr. | 73 | 293 | $48,261 |
| Travis Kittleson | 74 | 289 | $66,598 |
| Andy Ponstein | 75 | 287 | $111,860 |
| Austin Dillon | 76 | 276 | $46,000 |
| Martin Truex, Jr. | 77 | 265 | $34,725 |
| Stanton Barrett | 78 | 258 | $95,991 |
| Chase Austin | 79 | 255 | $87,424 |
| James Buescher | 80 | 254 | $53,986 |
| Boris Said | 81 | 218 | $58,318 |
| Ron Fellows | 82 | 213 | $58,253 |
| Willie Allen | 83 | 200 | $87,150 |
| Josh Wise | 84 | 198 | $57,038 |
| J.R. Fitzpatrick | 85 | 191 | $55,343 |
| Chad Blount | 86 | 190 | $93,107 |
| J.C. Stout | 87 | 190 | $65,030 |
| Kerry Earnhardt | 88 | 176 | $47,653 |
| Donnie Neuenberger | 89 | 171 | $101,964 |
| Andrew Ranger | 90 | 170 | $63,643 |
| Casey Mears | 91 | 170 | $52,875 |
| Antonio Perez | 92 | 167 | $49,360 |
| Bobby Gerhart | 93 | 167 | $41,560 |
| Jacques Villeneuve | 94 | 165 | $52,543 |
| Mark Martin | 95 | 146 | $17,460 |
| Chris Cook | 96 | 144 | $80,126 |
| Landon Cassill | 97 | 134 | $27,068 |
| Brad Teague | 98 | 128 | $35,785 |
| Justin Hobgood | 99 | 126 | $49,790 |
| Jarit Johnson | 100 | 125 | $48,376 |
| Robby Gordon | 101 | 121 | $16,575 |
| Mark Day | 102 | 113 | $38,958 |
| Elliott Sadler | 103 | 109 | $16,500 |
| Max Papis | 104 | 103 | $40,243 |
| Brett Rowe | 105 | 100 | $32,875 |
| Sean Caisse | 106 | 97 | $32,580 |
| Eddie MacDonald | 107 | 97 | $18,250 |
| Bobby Hillin Jr. | 108 | 94 | $22,868 |
| Patrick Sheltra | 109 | 92 | $52,866 |
| Brian Ickler | 110 | 85 | $24,348 |
| Brad Baker | 111 | 83 | $33,615 |
| Cale Gale | 112 | 70 | $22,668 |
| Jeff Fuller | 113 | 58 | $24,003 |
| Scott Gaylord | 114 | 55 | $28,363 |
| Andy Lally | 115 | 52 | $32,160 |
| Patrick Carpentier | 116 | 49 | $38,573 |
| Colin Braun | 117 | 43 | $38,428 |
| Steve Grissom | 118 | 34 | $20,927 |
| Bryan Clauson | 119 | $0 | |
| Danny Efland | 120 | $0 | |
| David Stremme | 121 | $0 | |
| Jamie McMurray | 122 | $0 | |
| Juan Pablo Montoya | 123 | $0 | |
| Todd Bodine | 124 | $0 |
Nationwide
-
12/31 - 6:00 PM
Winner: Carl Edwards
Points:
Money: $0 -
2/14 - 6:15 PM
Camping World 300
Winner: Tony Stewart
Points: 190
Money: $99,895 -
2/22 - 12:45 AM
Stater Bros. 300
-
2/28 - 9:30 PM
Sam\'s Town 300
Winner: Greg Biffle
Points: 195
Money: $94,870 -
3/21 - 6:30 PM
Scotts Turf Builder 300
Winner: Kevin Harvick
Points: 190
Money: $51,820 -
4/4 - 6:30 PM
O\'Reilly 300
Winner: Kyle Busch
Points: 195
Money: $76,345 -
4/11 - 8:00 PM
Nashville 300
Winner: Joey Logano
Points: 195
Money: $47,020 -
4/18 - 1:30 AM
Bashas\' Supermarkets 200
Winner: Greg Biffle
Points: 195
Money: $71,420 -
4/25 - 7:00 PM
Aaron\'s 312
Winner: David Ragan
Points: 190
Money: $51,245 -
5/1 - 11:30 PM
Lipton Tea 250
Winner: Kyle Busch
Points: 195
Money: $41,970 -
5/8 - 11:30 PM
Diamond Hill Plywood 200
Winner: Matt Kenseth
Points:
Money: $0 -
5/23 - 11:30 PM
CARQUEST Auto Parts 300
Winner: Mike Bliss
Points: 190
Money: $72,438 -
5/30 - 6:30 PM
Heluva Good! 200
Winner: Brad Keselowski
Points: 190
Money: $44,388 -
6/6 - 11:30 PM
Federated Auto Parts 300
Winner: Kyle Busch
Points: 195
Money: $52,220 -
6/14 - 12:30 AM
Meijer 300
Winner: Joey Logano
Points: 190
Money: $91,495 -
6/21 - 12:30 AM
NorthernTool.com 250
Winner: Carl Edwards
Points: 190
Money: $47,420 -
6/27 - 7:00 PM
Camping World RV Sales 200
Winner: Kyle Busch
Points: 190
Money: $44,120 -
7/4 - 12:00 AM
Subway Jalapeno 250
Winner: Clint Bowyer
Points: 195
Money: $93,695 -
7/11 - 12:00 AM
Dollar General 300
Winner: Joey Logano
Points: 195
Money: $82,270 -
7/19 - 1:30 AM
Missouri-Illinois Dodge Dealers 250
Winner: Kyle Busch
Points: 190
Money: $56,170 -
7/26 - 12:00 AM
Kroger 200
Winner: Carl Edwards
Points: 195
Money: $47,145 -
8/1 - 8:30 PM
U.S. Cellular 250
Winner: Brad Keselowski
Points:
Money: $0 -
8/8 - 7:00 PM
Zippo 200 At The Glen
Winner: Marcos Ambrose
Points: 195
Money: $44,570 -
8/15 - 7:30 PM
CARFAX 250
Winner: Brad Keselowski
Points: 190
Money: $46,688 -
8/22 - 12:00 AM
Food City 250
Winner: David Ragan
Points: 190
Money: $50,545 -
8/30 - 6:30 PM
NAPA Auto Parts 200
Winner: Carl Edwards
Points: 190
Money: $104,070 -
9/5 - 11:00 PM
Degree V12 300
Winner: Kevin Harvick
Points: 195
Money: $50,825 -
9/11 - 11:30 PM
Virginia 529 College Savings 250
Winner: Carl Edwards
Points: 190
Money: $41,245 -
9/26 - 7:30 PM
Dover 200
Winner: Clint Bowyer
Points: 190
Money: $42,070 -
10/3 - 7:30 PM
Kansas Lottery 300
Winner: Joey Logano
Points: 190
Money: $79,270 -
10/10 - 8:30 PM
Copart 300
Winner: Joey Logano
Points: 190
Money: $95,670 -
10/17 - 12:00 AM
Dollar General 300
Winner: Kyle Busch
Points: 195
Money: $69,745 -
10/24 - 7:30 PM
Kroger On Track For The Cure 250
Winner: Brad Keselowski
Points: 190
Money: $80,338 -
11/7 - 5:45 PM
O\'Reilly Challenge
Winner: Kyle Busch
Points: 195
Money: $68,270 -
11/14 - 9:30 PM
Able Body Labor 200
Winner: Carl Edwards
Points: 195
Money: $57,895 -
11/21 - 9:30 PM
Ford 300
-
2/13 - 6:15 PM
Camping World 300
-
2/21 - 12:45 AM
Stater Bros. 300
-
2/27 - 9:30 PM
Sam\'s Town 300
-
3/20 - 6:30 PM
Scotts Turf Builder 300
-
4/3 - 8:00 PM
Nashville 300
-
4/10 - 1:30 AM
Bashas\' Supermarkets 200
-
4/17 - 6:30 PM
O\'Reilly 300
-
4/24 - 7:00 PM
Aaron\'s 312
-
4/30 - 11:30 PM
Lipton Tea 250
-
5/7 - 11:30 PM
Diamond Hill Plywood 200
-
5/15 - 6:30 PM
Heluva Good! 200
-
5/29 - 11:30 PM
CARQUEST Auto Parts 300
-
6/5 - 11:30 PM
Federated Auto Parts 300
-
6/13 - 12:30 AM
Meijer 300
-
6/26 - 7:00 PM
Camping World RV Sales 200
-
7/3 - 12:00 AM
Subway Jalapeno 250
-
7/10 - 12:00 AM
Dollar General 300
-
7/18 - 1:30 AM
Missouri-Illinois Dodge Dealers 250
-
7/25 - 12:00 AM
Kroger 200
-
7/31 - 8:30 PM
U.S. Cellular 250
-
8/7 - 7:00 PM
Zippo 200 At The Glen
-
8/14 - 7:30 PM
CARFAX 250
-
8/21 - 12:00 AM
Food City 250
-
8/29 - 6:30 PM
NAPA Auto Parts 200
-
9/4 - 11:00 PM
Degree V12 300
-
9/10 - 11:30 PM
Virginia 529 College Savings 250
-
9/25 - 7:30 PM
Dover 200
-
10/2 - 7:30 PM
Kansas Lottery 300
-
10/9 - 8:30 PM
Copart 300
-
10/16 - 12:00 AM
Dollar General 300
-
10/23 - 7:30 PM
TBA
-
11/6 - 4:45 PM
O\'Reilly Challenge
-
11/13 - 9:30 PM
Able Body Labor 200
-
11/20 - 9:30 PM
Ford 300
Recent Articles
Keselowski continuing climb
As long as Mother Nature cooperates Friday, Brad Keselowski will get his first chance to qualify for a Sprint Cup race when he tries to make the field Full Article
TMS suffers no damage from earthquake
The DFW area experienced something rare, yet moving overnight -- two small earthquakes that could be felt in in the heart of the Metroplex. Full Article
Massive layoffs could be coming
The dismal economic picture has already started to take its toll in the world of NASCAR. Full Article