1. Skip to navigation
  2. Skip to content
  3. Skip to sidebar

Spotlight

O'Reilly 300 - 4/4 - 06:30

DriverRankPointsLaps
Completed
Laps
Leading
Money
Kyle Busch 1 195 200 178 $76,345
Tony Stewart 2 175 200 5 $54,575
Brad Keselowski 3 170 200 1 $48,843
David Ragan 4 160 200 0 $38,675
Paul Menard 5 155 200 0 $31,850
Matt Kenseth 6 150 200 0 $29,775
Mike Bliss 7 146 200 0 $38,443
Jeff Burton 8 147 200 16 $25,425
David Reutimann 9 138 200 0 $25,135
Justin Allgaier 10 134 200 0 $32,043
Michael Annett 11 130 200 0 $31,493
Joey Logano 12 127 200 0 $30,493
Jason Leffler 13 124 200 0 $30,643
Steve Wallace 14 121 200 0 $29,883
Jason Keller 15 118 199 0 $30,348
Scott Lagasse Jr. 16 115 199 0 $29,688
Michael McDowell 17 112 199 0 $29,078
Carl Edwards 18 109 198 0 $23,225
Michael Waltrip 19 106 198 0 $22,115
Dale Earnhardt Jr. 20 103 197 0 $22,655
Kenny Wallace 21 100 197 0 $28,563
Tony Raines 22 97 197 0 $28,253
Brandon Whitt 23 94 196 0 $28,493
Robert Richardson Jr. 24 91 195 0 $27,983
Kenny Hendrick 25 88 195 0 $27,998
Peyton Sellers 26 85 195 0 $21,270
Casey Atwood 27 82 195 0 $27,628
Morgan Shepherd 28 79 195 0 $27,508
Danny OQuinn Jr. 29 76 195 0 $20,865
David Green 30 73 194 0 $27,523
Kevin Hamlin 31 70 194 0 $27,113
31 70 194 0 $27,113
Shelby Howard 32 67 194 0 $27,003
Kevin Lepage 33 64 189 0 $26,893
Eric McClure 34 61 188 0 $26,783
Burney Lamar 35 58 185 0 $26,673
John Wes Townley 36 55 182 0 $26,563
Brendan Gaughan 37 52 175 0 $26,448
Brian Keselowski 38 49 133 0 $19,945
Joe Nemechek 39 46 56 0 $19,890
J.C. Stout 40 43 41 0 $19,855
Andy Ponstein 41 40 18 0 $19,820
Terry Cook 42 37 7 0 $19,765
Johnny Chapman 43 34 5 0 $19,718

Comments

Comment Script
Post this page to: del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl

Comments

Name
E-mail (Will not appear online)
Homepage
Title
Comment
;-) :-) :-D :-( :-o >-( B-) :oops: :-[] :-P
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.




Nationwide

Recent Articles

  • Keselowski continuing climb

    As long as Mother Nature cooperates Friday, Brad Keselowski will get his first chance to qualify for a Sprint Cup race when he tries to make the field Full Article

  • TMS suffers no damage from earthquake

    The DFW area experienced something rare, yet moving overnight -- two small earthquakes that could be felt in in the heart of the Metroplex. Full Article

  • Massive layoffs could be coming

    The dismal economic picture has already started to take its toll in the world of NASCAR. Full Article

More Articles


Welcome to the New RaceWeek Online

Enter your zip code to see all the great Racing content.

Go Now

Your Ticket to Sports Action!