1. Skip to navigation
  2. Skip to content
  3. Skip to sidebar

Spotlight

Nashville 300 - 4/11 - 08:00

DriverRankPointsLaps
Completed
Laps
Leading
Money
Joey Logano 1 195 225 95 $47,020
Kyle Busch 2 175 225 77 $34,150
Brad Keselowski 3 165 225 0 $32,893
Kelly Bires 4 160 225 0 $30,718
Carl Edwards 5 160 225 45 $25,050
Jason Leffler 6 150 225 0 $27,518
David Ragan 7 146 225 0 $17,050
Mike Bliss 8 142 225 0 $22,418
Steve Wallace 9 138 225 0 $22,143
Scott Lagasse Jr. 10 134 225 0 $23,668
Stephen Leicht 11 130 225 0 $21,793
Jason Keller 12 127 225 0 $21,718
Burney Lamar 13 124 225 0 $24,118
Shelby Howard 14 121 225 0 $15,075
Michael McDowell 15 123 225 7 $24,718
Michael Waltrip 16 115 225 0 $14,925
Brendan Gaughan 17 112 225 0 $21,318
John Wes Townley 18 109 225 0 $14,750
Michael Annett 19 111 225 1 $21,143
Dennis Setzer 20 103 224 0 $15,775
Jeff Green 21 100 224 0 $14,550
Casey Atwood 22 97 224 0 $14,515
Ricky Stenhouse, Jr. 23 94 224 0 $21,348
Kenny Wallace 24 91 223 0 $20,913
Brian Scott 25 88 223 0 $21,018
Eric McClure 26 85 223 0 $20,823
Tony Raines 27 82 223 0 $20,778
Scott Wimmer 28 79 222 0 $14,275
Justin Allgaier 29 76 222 0 $20,708
Brandon Whitt 30 73 222 0 $20,973
Morgan Shepherd 31 70 221 0 $20,638
Danny OQuinn Jr. 32 67 221 0 $20,593
Tim Andrews 33 64 220 0 $14,060
Joe Nemechek 34 61 218 0 $20,508
Kenny Hendrick 35 58 194 0 $20,488
Benny Gordon 36 55 157 0 $14,000
Ken Butler 37 52 145 0 $20,448
David Green 38 49 144 0 $20,428
Jeremy Clements 39 46 132 0 $13,930
Kertus Davis 40 43 46 0 $13,850
Brian Keselowski 41 40 32 0 $13,825
Terry Cook 42 37 20 0 $13,805
Johnny Chapman 43 34 15 0 $13,727

Comments

Comment Script
Post this page to: del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl

Comments

Name
E-mail (Will not appear online)
Homepage
Title
Comment
;-) :-) :-D :-( :-o >-( B-) :oops: :-[] :-P
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.




Nationwide

Recent Articles

  • Keselowski continuing climb

    As long as Mother Nature cooperates Friday, Brad Keselowski will get his first chance to qualify for a Sprint Cup race when he tries to make the field Full Article

  • TMS suffers no damage from earthquake

    The DFW area experienced something rare, yet moving overnight -- two small earthquakes that could be felt in in the heart of the Metroplex. Full Article

  • Massive layoffs could be coming

    The dismal economic picture has already started to take its toll in the world of NASCAR. Full Article

More Articles


Welcome to the New RaceWeek Online

Enter your zip code to see all the great Racing content.

Go Now

Your Ticket to Sports Action!